ULSTER OPEN COMPETITION 6/7 MAY 2017
May 6/7th May 2017 Ulster Open based at the Kilcronaghan Centre near Tobermore.
This years annual flying event, open to all pilots was a great success.
Here are the Ulster Open 2017 Results:
- T1 - Undeclared dog leg
- T2 - Undeclared dog leg
- Total - Sum of T1 and T2 distances.
Rank | Name | T1 | T2 |
Total |
1 | Maurice McBride | 6.4 | 79.4 | 85.8 |
2 | Damian Kalinowski | 84.2 | 84.2 | |
3 | Franciszek Baron | 83.6 | 83.6 | |
4 | Rafal Obora | 12.2 | 66.8 | 79.1 |
5 | Bogdan Bailka | 13.1 | 58.7 | 71.8 |
6 | Mark Piggott | 4.5 | 61.8 | 66.3 |
7 | Ian Cross | 6.4 | 55.5 | 61.9 |
8 | Michael Knight | 59.2 | 59.2 | |
9 | Donal Hamilton | 50.8 | 50.8 | |
10 | Steve Hill | 3.3 | 41.0 | 44.2 |
11 | Dave Tweedie | 6.7 | 30.2 | 36.9 |
12 | Gerald Prialgauskis | 31.4 | 31.4 | |
13 | Colin Dowey | 31.2 | 31.2 | |
14 | Alan de Tourtoulon | 2.6 | 16.4 | 19.0 |
15 | Rafal Turczynski | 14.3 | 14.3 | |
16 | Graham McCormick | 2.9 | 7.1 | 9.9 |
17 | Anthony O'Connor | 1.4 | 3.3 | 4.7 |
18 | Kevin Walsh | 4.6 | 4.6 | |
19 | Keith (HG) | 4.0 | 4.0 | |
20 | Alan F | 3.0 | 3.0 | |
21 | Kevin | 1.2 | 1.2 |
Short video of all the T2 track together is available here: https://youtu.be/232LM8hgwe8
Congratulations to all pilots for some excellent flying on a challenging day. The prizes are as follows:
1) Maurice first prize - Years subscription to XC mag
2) Damian second prize - Cross Country flying book - "Thermal Flying"
3) Franciszek third prize - Speedarm and windsock
Special well-deserved discretionary prizes of Speedarms are awarded to Danny Young and Colin Dowey who compromised their flying to willingly search for the site access padlock and negotiate with landowners.